MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

19 rows where Object Name = 13990

View and edit SQL

Suggested facets: Is Public Domain, Title, Artist Role, Artist Display Name, Artist Display Bio, Artist Alpha Sort, Artist Nationality, Artist Begin Date, Artist End Date, Object Date, Object Begin Date, Object End Date, Medium, Dimensions, Credit Line

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
248462 2009.338a–d 0 0 376766 Drawings and Prints 11 Drawings Ornament & Architecture 13990 Four Terms           Artist 2   Anonymous, French, 16th century     Anonymous, French, 16th century 18301 French 2 1500 1600 ca. 1545–65 1540 1550 Pen and black ink with grey wash, heightened with white 39731 each: 11 7/16 x 3 15/16 in. (29 x 10 cm) Harry G. Sperling Fund, 2009                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
264405 2009.338a 0 1 393363 Drawings and Prints 11 Drawings Ornament & Architecture 13990 Bearded Male Term with a Raised Left Arm           Artist 2   Anonymous, French, 16th century     Anonymous, French, 16th century 18301 French 2 1500 1600 ca. 1545–65 1540 1550 Pen and black ink with grey wash, heightened with white 39731 each: 11 7/16 x 3 15/16 in. (29 x 10 cm) Harry G. Sperling Fund, 2009                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
264406 2009.338b 0 1 393364 Drawings and Prints 11 Drawings Ornament & Architecture 13990 Bearded Male Term Covered in a Cloak           Artist 2   Anonymous, French, 16th century     Anonymous, French, 16th century 18301 French 2 1500 1600 ca. 1545–65 1540 1550 Pen and black ink with grey wash, heightened with white 39731 each: 11 7/16 x 3 15/16 in. (29 x 10 cm) Harry G. Sperling Fund, 2009                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
264407 2009.338c 0 1 393365 Drawings and Prints 11 Drawings Ornament & Architecture 13990 Bearded Male Term Looking Left           Artist 2   Anonymous, French, 16th century     Anonymous, French, 16th century 18301 French 2 1500 1600 ca. 1545–65 1540 1550 Pen and black ink with grey wash, heightened with white 39731 each: 11 7/16 x 3 15/16 in. (29 x 10 cm) Harry G. Sperling Fund, 2009                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
264408 2009.338d 0 1 393366 Drawings and Prints 11 Drawings Ornament & Architecture 13990 Female Term encased by a Strapwork Panel           Artist 2   Anonymous, French, 16th century     Anonymous, French, 16th century 18301 French 2 1500 1600 ca. 1545–65 1540 1550 Pen and black ink with grey wash, heightened with white 39731 each: 11 7/16 x 3 15/16 in. (29 x 10 cm) Harry G. Sperling Fund, 2009                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
291112 2014.760 0 1 420444 Drawings and Prints 11 Drawings Ornament & Architecture 13990 Design for a Large Goblet           Artist 2 Attributed to Jost Amman Swiss, Zurich before 1539–1591 Nuremberg   Amman, Jost 17860 Swiss 61 1539 1591 ca. 1570–80 1550 1591 Pen and black ink, washes in several grey tones 43822 Sheet: 30 3/8 x 13 9/16 in. (77.2 x 34.5 cm) The Elisha Whittelsey Collection, the Elisha Whittelsey Fund, 2014                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
295583 1981.1055.103 0 0 425135 Drawings and Prints 11 Drawings Ornament & Architecture 13990 Textile Design "Pueblo" with Tassels and Semi-Abstract Rugs           Artist 2   Robert Bryer American, 20th century   Bryer, Robert 42247 American 1 1900 1980 ca. 1940–1950 1935 1955 Gouache over graphite 33379 Image: 7 5/16 × 6 1/4 in. (18.5 × 15.9 cm) Sheet: 12 1/16 × 10 3/16 in. (30.6 × 25.8 cm) Gift of Stephen Perlow, 1981                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
295584 1981.1055.171 0 0 425137 Drawings and Prints 11 Drawings Ornament & Architecture 13990 Textile Design "Zuni" with Small Semi-Abstract Horse Motifs           Artist 2   Robert Bryer American, 20th century   Bryer, Robert 42247 American 1 1900 1980 ca. 1940–1950 1935 1955 Gouache over graphite 33379 Image: 7 1/4 × 6 5/16 in. (18.4 × 16 cm) Sheet: 12 × 10 3/16 in. (30.5 × 25.8 cm) Gift of Stephen Perlow, 1981                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
298786 1982.1091.1 0 0 428522 Drawings and Prints 11 Drawings Ornament & Architecture 13990 Lighting Fixture Designed For Miss Zona Gale           Artist|Artist 13   George Mann Niedecken|John S. Walbridge American, Milwaukee 1878–1945|American, active early 20th century (died after 1972)   Niedecken, George Mann|Walbridge, John S. 42779 American|American 5 1878 1945 ca. 1907–1910 1907 1910 pen and ink and watercolors on tracing paper 44147 Sheet: 11 × 8 1/8 in. (28 × 20.6 cm) Edward Pearce Casey Fund, 1982                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
298787 1982.1091.3 0 0 428523 Drawings and Prints 11 Drawings Ornament & Architecture 13990 Folding Table and Chair for Mr Edward Bradley           Artist|Artist 13   George Mann Niedecken|John S. Walbridge American, Milwaukee 1878–1945|American, active early 20th century (died after 1972)   Niedecken, George Mann|Walbridge, John S. 42779 American|American 5 1878 1945 ca. 1909–1910 1909 1910 pen and ink and watercolors on tracing paper 44147 Sheet: 7 13/16 × 10 15/16 in. (19.9 × 27.8 cm) Edward Pearce Casey Fund, 1982                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
298788 1982.1091.2 0 0 428524 Drawings and Prints 11 Drawings Ornament & Architecture 13990 Couch and Tabourette with Lamp for Mr Edward Bradley           Artist|Artist 13   George Mann Niedecken|John S. Walbridge American, Milwaukee 1878–1945|American, active early 20th century (died after 1972)   Niedecken, George Mann|Walbridge, John S. 42779 American|American 5 1878 1945 ca. 1909–1910 1909 1910 pen and ink and watercolors on tracing paper 44147 Sheet: 7 13/16 × 10 15/16 in. (19.9 × 27.8 cm) Edward Pearce Casey Fund, 1982                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
298789 1989.1006.51 0 0 428525 Drawings and Prints 11 Drawings Ornament & Architecture 13990 Design for a Canopy Bed           Artist 2   Frank M. Zimmerman American, active New York, late 19th and early 20th century   Zimmerman, Frank M. 42780 American 1 1880 1950 ca. 1900 1900 1900 watercolors 44148 Sheet: 16 5/8 × 13 15/16 in. (42.2 × 35.4 cm) Gift of Marcia Zimmerman, 1989                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
298790 1989.1006.37 0 0 428526 Drawings and Prints 11 Drawings Ornament & Architecture 13990 Wall Elevation with a Chimney, Two Window Bays and Rose Decor           Artist 2   Frank M. Zimmerman American, active New York, late 19th and early 20th century   Zimmerman, Frank M. 42780 American 1 1880 1950 ca. 1890–1900 1890 1900 watercolors, gouache and gilding over graphite 44149 Sheet: 11 13/16 × 19 1/4 in. (30 × 48.9 cm) Gift of Marcia Zimmerman, 1989                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
298791 1989.1006.54 0 0 428527 Drawings and Prints 11 Drawings Ornament & Architecture 13990 Design for a Hall Way with Corinthian Pillars           Artist 2   Frank M. Zimmerman American, active New York, late 19th and early 20th century   Zimmerman, Frank M. 42780 American 1 1880 1950 ca. 1900 1900 1900 reddish-brown crayon, heightened with white and combined with yellow and white gouache 44150 Mount: 18 1/4 × 12 11/16 in. (46.4 × 32.2 cm) Mat: 20 × 15 3/16 in. (50.8 × 38.5 cm) Gift of Marcia Zimmerman, 1989                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
298805 62.635.214 0 1 428541 Drawings and Prints 11 Drawings Ornament & Architecture 13990 Design for a Hall Lamp           Artist 2   Lamqua Chinese, 19th century   Lamqua 32156 Chinese 116 1800 1900 ca. 1800–1810 1800 1810 water color and gouache 44151 Sheet: 11 7/8 × 15 3/4 in. (30.1 × 40 cm) Mount: 16 × 19 11/16 in. (40.7 × 50 cm) Gift of Harry G. Friedman, 1962                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
298818 62.635.212 0 1 428554 Drawings and Prints 11 Drawings Ornament & Architecture 13990 Design for a Hall Lamp           Artist 2   Lamqua Chinese, 19th century   Lamqua 32156 Chinese 116 1800 1900 ca. 1800–1810 1800 1810 watercolor and gouache 44152 Sheet: 12 5/16 × 15 11/16 in. (31.2 × 39.8 cm) Mount: 15 9/16 × 18 7/8 in. (39.5 × 48 cm) Gift of Harry G. Friedman, 1962                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
299104 1984.1055.1–.590 0 0 428851 Drawings and Prints 11 Drawings Ornament & Architecture 13990 Group of Furniture Designs by L. and J.G. Stickley           Artist 2   L. & J. G. Stickley of Fayetteville, New York     Stickley, L. & J. G., of Fayetteville New York 38614       ca. 1901–1916 1901 1916 graphite, black chalk, crayon, water color, etching, lithography 44203   Gift of L. and J. G. Stickley, Inc., 1984                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
430469 2017.5 0 1 715075 Drawings and Prints 11 Drawings Ornament & Architecture 13990 Studies for the trompe-l’oeil decorations of Palazzo Ducale (Palazzo Pitti), Florence           Artist|Artist 13   Agostino (Stanzani) Mitelli|Giacomo Chiavistelli Italian, Battidizzo (Bologna) 1609–1660 Madrid|Italian, Florence 1621–1698 Florence   Mitelli, (Stanzani) Agostino|Chiavistelli, Giacomo 54905   1609 |1621 1660 |1698 1636–41 1636 1641 Pen and brown ink over black chalk, some with watercolor 61206 Sheet: 15 9/16 × 8 13/16 in. (39.5 × 22.4 cm) Harry G. Sperling Fund, 2016                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
444674 2016.708.27 0 0 742644 Drawings and Prints 11 Drawings Ornament & Architecture 13990 Architectural Study of Classical Entablature           Artist 2   F. or T. Grossbach Central European, active 19th century   Grossbach, F. or T. 56610       19th century 19 19 Pen and black ink with grey wash over black chalk 62185 Sheet: 23 1/4 × 16 9/16 in. (59 × 42 cm) Gift of Morrison Heckscher, 2016                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "MetObjects" (
"Object Number" TEXT,
  "Is Highlight" INTEGER,
  "Is Public Domain" INTEGER,
  "Object ID" INTEGER,
  "Department" INTEGER,
  "Object Name" INTEGER,
  "Title" TEXT,
  "Culture" INTEGER,
  "Period" REAL,
  "Dynasty" INTEGER,
  "Reign" INTEGER,
  "Portfolio" INTEGER,
  "Artist Role" INTEGER,
  "Artist Prefix" REAL,
  "Artist Display Name" TEXT,
  "Artist Display Bio" TEXT,
  "Artist Suffix" REAL,
  "Artist Alpha Sort" INTEGER,
  "Artist Nationality" INTEGER,
  "Artist Begin Date" TEXT,
  "Artist End Date" TEXT,
  "Object Date" TEXT,
  "Object Begin Date" INTEGER,
  "Object End Date" INTEGER,
  "Medium" INTEGER,
  "Dimensions" TEXT,
  "Credit Line" TEXT,
  "Geography Type" INTEGER,
  "City" INTEGER,
  "State" INTEGER,
  "County" INTEGER,
  "Country" INTEGER,
  "Region" INTEGER,
  "Subregion" INTEGER,
  "Locale" INTEGER,
  "Locus" INTEGER,
  "Excavation" INTEGER,
  "River" INTEGER,
  "Classification" INTEGER,
  "Rights and Reproduction" REAL,
  "Link Resource" TEXT,
  "Metadata Date" TEXT,
  "Repository" INTEGER
,
FOREIGN KEY ("Department") REFERENCES [Department](id),
    FOREIGN KEY ("Object Name") REFERENCES [Object Name](id),
    FOREIGN KEY ("Culture") REFERENCES [Culture](id),
    FOREIGN KEY ("Dynasty") REFERENCES [Dynasty](id),
    FOREIGN KEY ("Reign") REFERENCES [Reign](id),
    FOREIGN KEY ("Portfolio") REFERENCES [Portfolio](id),
    FOREIGN KEY ("Artist Role") REFERENCES [Artist Role](id),
    FOREIGN KEY ("Artist Alpha Sort") REFERENCES [Artist Alpha Sort](id),
    FOREIGN KEY ("Artist Nationality") REFERENCES [Artist Nationality](id),
    FOREIGN KEY ("Medium") REFERENCES [Medium](id),
    FOREIGN KEY ("Geography Type") REFERENCES [Geography Type](id),
    FOREIGN KEY ("City") REFERENCES [City](id),
    FOREIGN KEY ("State") REFERENCES [State](id),
    FOREIGN KEY ("County") REFERENCES [County](id),
    FOREIGN KEY ("Country") REFERENCES [Country](id),
    FOREIGN KEY ("Region") REFERENCES [Region](id),
    FOREIGN KEY ("Subregion") REFERENCES [Subregion](id),
    FOREIGN KEY ("Locale") REFERENCES [Locale](id),
    FOREIGN KEY ("Locus") REFERENCES [Locus](id),
    FOREIGN KEY ("Excavation") REFERENCES [Excavation](id),
    FOREIGN KEY ("River") REFERENCES [River](id),
    FOREIGN KEY ("Classification") REFERENCES [Classification](id),
    FOREIGN KEY ("Repository") REFERENCES [Repository](id));
CREATE INDEX ["MetObjects_Department"] ON [MetObjects]("Department");
CREATE INDEX ["MetObjects_Object Name"] ON [MetObjects]("Object Name");
CREATE INDEX ["MetObjects_Culture"] ON [MetObjects]("Culture");
CREATE INDEX ["MetObjects_Dynasty"] ON [MetObjects]("Dynasty");
CREATE INDEX ["MetObjects_Reign"] ON [MetObjects]("Reign");
CREATE INDEX ["MetObjects_Portfolio"] ON [MetObjects]("Portfolio");
CREATE INDEX ["MetObjects_Artist Role"] ON [MetObjects]("Artist Role");
CREATE INDEX ["MetObjects_Artist Alpha Sort"] ON [MetObjects]("Artist Alpha Sort");
CREATE INDEX ["MetObjects_Artist Nationality"] ON [MetObjects]("Artist Nationality");
CREATE INDEX ["MetObjects_Medium"] ON [MetObjects]("Medium");
CREATE INDEX ["MetObjects_Geography Type"] ON [MetObjects]("Geography Type");
CREATE INDEX ["MetObjects_City"] ON [MetObjects]("City");
CREATE INDEX ["MetObjects_State"] ON [MetObjects]("State");
CREATE INDEX ["MetObjects_County"] ON [MetObjects]("County");
CREATE INDEX ["MetObjects_Country"] ON [MetObjects]("Country");
CREATE INDEX ["MetObjects_Region"] ON [MetObjects]("Region");
CREATE INDEX ["MetObjects_Subregion"] ON [MetObjects]("Subregion");
CREATE INDEX ["MetObjects_Locale"] ON [MetObjects]("Locale");
CREATE INDEX ["MetObjects_Locus"] ON [MetObjects]("Locus");
CREATE INDEX ["MetObjects_Excavation"] ON [MetObjects]("Excavation");
CREATE INDEX ["MetObjects_River"] ON [MetObjects]("River");
CREATE INDEX ["MetObjects_Classification"] ON [MetObjects]("Classification");
CREATE INDEX ["MetObjects_Repository"] ON [MetObjects]("Repository");
CREATE INDEX metobjects_IsHighlight ON MetObjects("Is Highlight");
CREATE INDEX metobjects_IsPublicDomain ON MetObjects("Is Public Domain");
CREATE INDEX metobjects_Department ON MetObjects("Department");
CREATE INDEX metobjects_Culture ON MetObjects("Culture");
CREATE INDEX metobjects_Period ON MetObjects("Period");
CREATE INDEX metobjects_Dynasty ON MetObjects("Dynasty");
CREATE INDEX metobjects_Medium ON MetObjects("Medium");
CREATE INDEX metobjects_City ON MetObjects("City");
CREATE INDEX metobjects_State ON MetObjects("State");
CREATE INDEX metobjects_County ON MetObjects("County");
CREATE INDEX metobjects_Country ON MetObjects("Country");
CREATE INDEX metobjects_Region ON MetObjects("Region");
CREATE INDEX metobjects_Subregion ON MetObjects("Subregion");
CREATE INDEX metobjects_Locale ON MetObjects("Locale");
CREATE INDEX metobjects_Locus ON MetObjects("Locus");
CREATE INDEX metobjects_Excavation ON MetObjects("Excavation");
CREATE INDEX metobjects_River ON MetObjects("River");
Powered by Datasette · Query took 166.577ms · Data license: CC0 · Data source: metmuseum/openaccess